Currency rates

Exchange rates are not provided by tour operators and are indicative for travel agencies

Operator Today
1 April
Yesterday
31 March
USD EUR USD EUR
Accord Tour 44.16 50.46 44.16 50.46
Adriatic Travel 43.20 51.00 43.20 51.00
Albena Travel 42.00 51.60 42.00 51.60
Alf 44.90 51.60 44.90 51.60
Alliance 44.90 51.75 44.90 51.75
Anex Tour 45.99 52.83 45.99 52.83
Aristeya Tour 44.65 51.30 44.65 51.30
Coral Travel 44.05 51.01 44.24 50.76
Dav Club 51.95 51.95
E-Line Tour 44.92 51.54 44.92 51.54
ECB
Eurotrips 44.52 51.47 44.52 51.47
Exim Tours 44.05 51.01 44.24 50.76
GTO 44.55 51.26 44.55 51.26
Itaka 44.72 51.78 44.91 51.53
iTravel 45.00 51.51 45.00 51.51
Join UP 43.80 50.31 43.80 50.31
Kompas 45.15 51.87 45.15 51.87
KOTE 45.05 51.75 45.05 51.75
LetMeTravel 44.97 51.80 44.97 51.80
Longitours 43.92 52.22 43.80 52.07
Pac Group 44.67 51.32 44.67 51.32
Pan Ukraine 44.60 51.40 44.60 51.40
Pilon 44.80 51.50 44.80 51.50
Rainbow 44.05 51.01 44.24 50.76
Sakums 44.25 51.80 44.25 51.80
Siesta 44.80 51.31 44.80 51.31
Tango Travel 44.05 50.76 44.05 50.76
Tez Tour 44.90 51.30 44.90 51.30
TK-Welt 46.18 50.80 46.18 50.80
Toco Tour MD 43.80 50.32 43.80 50.32
Toco Tour UA 43.80 50.32 43.80 50.32
Tour-Group 51.30 51.30
TPG 44.90 51.58 44.90 51.58
Travelon 44.35 51.95 44.35 51.95
TravelOne 44.55 51.26 44.47 51.02
TrendWay Travel 43.92 50.45 43.80 50.31
TUI 44.69 51.75 44.89 51.50
Unit Travel 51.53 51.53
Vacation 24 44.67 51.32 44.67 51.32
Vedi Tour Group 51.15 51.15
Любосвіт 44.90 51.58 44.90 51.58
НБК
НБУ 43.80 50.31 43.80 50.31
Орбіта 44.95 51.69 44.85 51.55
Феєрія Мандрів 43.80 50.31 43.80 50.31
Центр 44.65 51.40 44.65 51.40
Янтур 52.20 52.20